summaryrefslogtreecommitdiff
path: root/demo/index_files/3.jpg
blob: 4441c3eb40da0dc16ae3b53dd154470b6c615867 (plain)
ofshex dumpascii
0000 ff d8 ff e1 0a 28 45 78 69 66 00 00 4d 4d 00 2a 00 00 00 08 00 0c 01 00 00 03 00 00 00 01 02 64 .....(Exif..MM.*...............d
0020 00 00 01 01 00 03 00 00 00 01 02 64 00 00 01 02 00 03 00 00 00 03 00 00 00 9e 01 06 00 03 00 00 ...........d....................
0040 00 01 00 02 00 00 01 12 00 03 00 00 00 01 00 01 00 00 01 15 00 03 00 00 00 01 00 03 00 00 01 1a ................................
0060 00 05 00 00 00 01 00 00 00 a4 01 1b 00 05 00 00 00 01 00 00 00 ac 01 28 00 03 00 00 00 01 00 02 .......................(........
0080 00 00 01 31 00 02 00 00 00 20 00 00 00 b4 01 32 00 02 00 00 00 14 00 00 00 d4 87 69 00 04 00 00 ...1...........2...........i....
00a0 00 01 00 00 00 e8 00 00 01 20 00 08 00 08 00 08 00 0a fc 80 00 00 27 10 00 0a fc 80 00 00 27 10 ......................'.......'.
00c0 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 63 69 6e 74 6f 73 68 29 00 Adobe.Photoshop.CS6.(Macintosh).
00e0 32 30 31 33 3a 30 32 3a 32 37 20 32 31 3a 34 31 3a 34 34 00 00 04 90 00 00 07 00 00 00 04 30 32 2013:02:27.21:41:44...........02
0100 32 31 a0 01 00 03 00 00 00 01 ff ff 00 00 a0 02 00 04 00 00 00 01 00 00 00 78 a0 03 00 04 00 00 21.......................x......
0120 00 01 00 00 00 78 00 00 00 00 00 00 00 06 01 03 00 03 00 00 00 01 00 06 00 00 01 1a 00 05 00 00 .....x..........................
0140 00 01 00 00 01 6e 01 1b 00 05 00 00 00 01 00 00 01 76 01 28 00 03 00 00 00 01 00 02 00 00 02 01 .....n...........v.(............
0160 00 04 00 00 00 01 00 00 01 7e 02 02 00 04 00 00 00 01 00 00 08 a2 00 00 00 00 00 00 00 48 00 00 .........~...................H..
0180 00 01 00 00 00 48 00 00 00 01 ff d8 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 02 ff ee 00 0e 41 64 .....H..........Adobe_CM......Ad
01a0 6f 62 65 00 64 80 00 00 00 01 ff db 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f obe.d...........................
01c0 0c 0c 0f 15 18 13 13 15 13 13 18 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
01e0 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 ................................
0200 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0220 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ff c0 00 11 08 00 78 00 78 03 01 22 00 02 11 01 ......................x.x.."....
0240 03 11 01 ff dd 00 04 00 08 ff c4 01 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 ............?...................
0260 01 02 04 05 06 07 08 09 0a 0b 01 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 ................................
0280 05 06 07 08 09 0a 0b 10 00 01 04 01 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 .......................3......!.
02a0 31 05 41 51 61 13 22 71 81 32 06 14 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 1.AQa."q.2.....B#$.R.b34r..C.%.S
02c0 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 ...cs5....&D.TdE..t6..U.e.....u.
02e0 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 .F'...............Vfv........7GW
0300 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 gw........................5.....
0320 21 31 12 04 41 51 61 71 22 13 05 32 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 !1..AQaq"..2.....B#.R..3$b.r..CS
0340 15 63 73 34 f1 25 06 16 a2 b2 83 07 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 .cs4.%......&5..D.T..dEU6te.....
0360 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 .u..F...............Vfv........'
0380 37 47 57 67 77 87 97 a7 b7 c7 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 db 15 4f 0a 62 85 68 54 7GWgw.................?...O.b.hT
03a0 00 e1 48 56 a5 e3 73 07 2a 1a c2 95 36 d1 e4 ac 0a d4 c3 02 1c 65 78 e5 e3 d9 03 69 44 15 41 45 ..HV..s.*...6........ex....iD.AE
03c0 0d 53 0c 08 19 16 41 84 0e 88 c5 61 3f a4 11 43 53 c2 16 bb db 08 0d 4a 06 a5 6a 14 4b 42 56 af .S....A....a?..CS......J..j.KBV.
03e0 6c 35 bd 30 a2 69 0a c9 6a 89 6a 36 8f 68 76 6b 1a 02 1b a9 0a e4 28 96 84 b8 8a 0e 18 f6 69 1a l5.0.i..j.j6.hvk......(.......i.
0400 42 4a c9 62 49 71 14 7b 11 ec ff 00 ff d0 eb 80 4f b5 20 a4 11 6b ac 01 52 01 38 0a 40 24 95 00 BJ.bIq.{........O....k..R.8.@$..
0420 a6 02 40 29 00 92 55 09 42 94 25 09 29 81 09 88 53 84 c4 24 a6 0a 24 22 10 a0 42 4a 60 42 81 08 ..@)..U.B.%.)...S..$..$"..BJ`B..
0440 a5 44 84 94 84 84 94 c8 49 25 3f ff d1 eb c1 53 08 6d 53 08 b0 33 0a 60 28 05 30 92 99 80 a4 02 .D......I%?....S.mS..3.`(.0.....
0460 88 53 09 25 70 12 84 e1 3a 4a 61 09 88 53 21 44 a4 a6 05 44 a9 90 a2 52 53 02 a2 54 8a 62 92 98 .S.%p...:Ja..S!D...D...RS..T.b..
0480 14 92 29 20 a7 ff d2 eb da 14 c0 50 0a 6d 45 81 98 0a 60 28 88 53 09 25 90 0a 41 44 4a 90 49 4c ..)........P.mE...`(.S.%..ADJ.IL
04a0 82 49 04 92 52 c9 4a 49 8a 4a 58 80 54 48 52 29 8c a4 a6 04 28 14 52 25 42 01 98 f1 84 a9 48 ca .I..R.JI.JX.THR)....(.R%B.....H.
04c0 49 dd 00 80 79 3c 24 82 9f ff d3 ea b0 f2 69 cb c7 6d f4 b8 3d 8e ee d3 20 11 f4 9b 3f c9 47 12 I...y<$.......i..m..=.......?.G.
04e0 b9 7e 9b d7 f1 30 71 19 48 69 dd ee 2f 07 bb e2 40 6c 7e fb 95 c3 f5 bb 11 b7 d5 53 6b 2f 0f 03 .~...0q.Hi../...@l~........Sk/..
0500 7b 81 fa 24 f6 db fc 95 21 81 bd 03 05 17 a0 05 48 15 97 47 d6 1e 9f 6e e0 e2 e6 39 86 08 20 eb {..$....!.......H..G...n...9....
0520 ac 68 b4 6a b6 ab 5b ba a7 87 b7 c5 a6 42 69 04 6e a4 c0 a9 02 86 0c 29 07 14 12 ce 42 52 14 25 .h.j..[......Bi.n......)....BR.%
0540 3c 84 14 ca 52 e5 42 55 1e b3 9e dc 3c 5f 69 06 d7 10 03 66 0c 7e f2 23 53 4a 74 0b 98 d2 03 9c <...R.BU....<_i....f.~.#SJt.....
0560 01 3c 02 a9 64 75 8c 0a 5b 66 e7 fb d8 e2 cd a4 10 49 1f 9c df f8 3f f8 45 cb 5d d6 b2 4b 1f 6d .<..du..[f.......I....?.E.]..K.m
0580 b9 0c 63 e9 6b 5c ef 50 18 73 67 f9 ba 9c 3e 9b ff 00 3b e8 22 5f 96 dc 8c 76 5b 71 00 db 05 b5 ..c.k\.P.sg...>...;."_...v[q....
05a0 b9 da 86 3b dc d6 b7 f3 7e 8b 7d fb 54 9c 04 6e 87 66 ce b8 5e 05 95 34 8a 87 88 d4 cf 82 a9 5f ...;....~.}.T..n.f..^..4......._
05c0 56 ca 63 dc 1c 37 0d db b6 8e 61 cb 2d dd 4f 17 1a bb 6c 7b 05 91 73 29 b2 c7 38 6d 0d 79 df f9 V.c..7....a.-.O...l{..s)..8m.y..
05e0 be d6 fb 7f f4 62 ce c3 c9 79 ea 16 06 4b 6b 1e d6 96 b9 a5 ad 23 49 de e7 16 bd 8d dc df 73 5c .....b...y...Kk......#I.......s\
0600 88 80 d5 75 3d 4d bd 49 c6 f6 39 ce 0c 71 9d b5 bb b8 49 61 e7 e7 5e ca 29 7d 5b 3b 9b 32 77 34 ...u=M.I..9..q....Ia..^.)}[;.2w4
0620 d4 c1 f4 3d 36 5b 63 5c df 52 d7 7f 27 fa 9f be 92 6f 0a ab 4b 7f ff d4 ce c7 7d 37 d1 4d b7 9f ...=6[c\.R..'....o..K.....}7.M..
0640 49 bb 9d 0f 1e ed ce fa 2d f7 46 df ce 56 3d 3c 7c 7c aa dd 53 77 97 c9 81 1e d7 01 a1 33 fb db I.......-.F..V=<||..Sw.......3..
0660 95 6c 7e 95 96 ec 67 d6 d1 61 65 b1 b4 32 9b 34 70 d1 a7 f4 8e af da af d3 d0 7a c5 8e 63 ce 3b .l~...g..ae..2.4p.........z..c.;
0680 8b d8 03 1e 5d 0d dc 3f b5 67 9a b5 63 bb 09 ae ea b1 d5 d1 60 9f 74 91 b4 48 99 fa 5b f7 1d aa ....]..?.g..c.......`.t..H..[...
06a0 de 0f 54 38 b7 86 d7 04 b8 7d 02 62 4b 87 b7 fe a5 4b 1b ea c7 58 2f 0e b8 34 0d 7d bb 86 80 7d ..T8.....}.bK....K...X/..4.}...}
06c0 08 fa 4a f5 3f 54 6c 17 36 fb 2c 68 70 82 60 9d 60 e9 f9 a9 a4 8d 8e a8 34 dc af a8 e4 91 25 9a ..J.?Tl.6.,hp.`.`.......4.....%.
06e0 1f bd 1a be a2 74 2f 6e 9d e3 99 45 6f 49 22 0b ac 12 3b 89 30 9f ec 78 b5 6a fb 89 23 c0 05 09 .....t/n...EoI"...;.0..x.j..#...
0700 08 67 5e 55 36 09 6b 94 bd 6a ff 00 78 2a 19 39 f8 18 cd 3b 41 73 89 d0 93 1f 2d 16 60 ea a1 d9 .g^U6.k..j..x*.9...;As....-.`...
0720 4c 7b 9a 0e c2 40 6c fe f7 64 84 49 d8 24 90 1d dc 8c 8d b5 11 51 1b dd a3 4f 87 f2 96 55 f8 b5 L{[email protected].$.......Q...O...U..
0740 e4 bb d4 ca 7e e7 3b b1 03 8e ff 00 d5 fa 2a f5 59 3d 3b 30 7b 6c 35 b8 68 e6 f8 2b 3f 60 a8 b7 ....~.;.......*.Y=;0{l5.h..+?`..
0760 d8 f0 52 16 10 75 71 2e a7 15 ae 0d ae 86 9a dc d2 1e e3 32 4c 7b 7f ac c5 9f 99 8e d7 13 6b eb ..R..uq............2L{........k.
0780 79 60 f6 86 b4 81 11 f4 7f 96 d6 7e 6f b5 74 39 1d 3e f1 06 aa da f2 4e b2 74 03 f7 95 5c be 97 y`.........~o.t9.>.....N.t...\..
07a0 7d 85 ae 82 23 90 06 86 53 a3 2a 53 cc 62 57 55 6e 6d 76 92 c0 5e 5c d6 c8 86 bb 61 6b 77 6f 6e }...#...S.*S.bWUnmv..^\....akwon
07c0 df df fd 1f a5 fe 15 18 d1 56 55 1b b2 d8 45 75 9f d1 cc 19 93 0e b3 da 3d ac fd c5 7a ee 96 c3 .........VU...Eu........=...z...
07e0 7d 81 f2 49 61 2f 13 1f 1f 72 ac fe 96 e6 16 36 b2 ff 00 4e a2 1f b6 44 c7 0d f0 da df 6a 7d 83 }..Ia/...r.....6...N...D.....j}.
0800 d5 75 b5 32 31 19 69 63 1b 55 4e ad 8e 69 f4 24 86 8a c0 f4 fd 26 fb 8f b9 db 1f f4 9b fc e5 a9 .u.21.ic.UN..i.$.....&..........
0820 26 c9 c2 f5 43 b2 1c 43 6b 71 04 00 64 82 d3 13 fb a9 23 49 bd 37 7f ff d5 ea d9 95 1a 35 bf 82 &...C..Ckq..d.....#I.7.......5..
0840 2f da 9e 79 21 ab 91 c9 fa d7 8d 4c 86 9d ce 1d 86 ab 27 27 eb 4e 6d c4 86 11 4b 3c 4e ae 53 70 /..y!......L......''.Nm...K<N.Sp
0860 4b bd 35 e3 19 4b 61 f6 be 84 fc fa 6b 12 fb 38 e7 b2 ae ee b3 5c 7e 8f 51 e2 57 9d 0e b2 e9 9d K.5..Ka.....k..8.....\~.Q.W.....
0880 ce b5 c3 f3 9e 74 1f f7 d5 17 f5 fb dd ed 69 dc 4f 7e df 72 5c 1e 2b fd a9 3d ed fd 68 34 4b ec .....t........i.O~.r\.+..=..h4K.
08a0 00 76 0a 8e 4f 52 71 c7 76 43 9f e9 d4 34 69 3c bd df b8 c5 c5 bf aa 39 a4 bd e7 75 9e 7a 80 82 .v..ORq.vC...4i<.......9...u.z..
08c0 dc db 2e 7c bd c5 df 14 46 28 f7 4f b6 5e 8e ac 83 73 8d d6 b8 c0 fa 23 b2 af 7e 49 0e dc 1c 0c ...|....F(.O.^...s.....#..~I....
08e0 92 74 2a 8f da cb 6b da 15 43 92 5c e8 27 92 a6 a0 16 88 59 7a 2a 73 0b e0 ee 2c b9 9c 3c 18 2b .t*...k..C.\.'.....Yz*s...,..<.+
0900 47 1f eb 0e 45 30 cc 91 a7 6b 07 1f 36 ae 4a 8c 82 20 93 c6 86 56 83 72 eb b6 bd ae 8f 8a 12 84 G...E0...k..6.J......V.r........
0920 4e e1 06 26 27 47 b3 a3 ad b9 e0 10 43 81 f0 2a cb 7a cd 27 e9 10 3e 2b ce 9f 95 66 33 b7 52 e2 N..&'G......C..*.z.'..>+...f3.R.
0940 07 71 c8 45 af eb 0b 5d ec bc 09 fb 8f f9 ca 23 8a b6 29 e1 25 f4 51 9b 8f 60 93 04 1f 9a 8b e9 .q.E...].......#..).%.Q..`......
0960 c2 bb 9a d8 e2 79 91 1c 70 b8 36 f5 00 7d d4 d8 44 72 d2 60 ab d8 ff 00 58 8b 00 0e 9f 8c a6 f0 .....y..p.6..}..Dr.`....X.......
0980 1e 85 46 07 a6 af 4f fb 27 10 34 b4 31 c5 a7 90 1e 48 d3 e6 92 c7 a7 eb 2d 67 93 1f 13 09 25 c3 ..F...O.'.4.1....H......-g....%.
09a0 25 ba f6 2f ff d6 e0 8e 44 1f 6e a7 c7 95 07 e4 7e f1 93 e0 16 52 4a 76 4d 1d 3f 5d ce d2 60 76 %../....D.n.....~....RJvM.?]..`v
09c0 01 3f da 0b 44 34 eb e3 fd cb 2d 24 93 a3 a3 ea 92 55 9a 1f 0b 15 24 45 da 25 54 f4 36 64 e9 12 .?..D4....-$.....U....$E.%T.6d..
09e0 aa 9b 4c e8 b2 12 4e 95 ad 8d 3b 06 e7 02 7c 0a 9d 79 6e 61 58 89 20 2d 27 85 e8 7e d7 b8 6a ab ..L...N...;...|..ynaX..-'..~..j.
0a00 dc ed cb 19 24 4d f5 40 ae 8e a3 72 ed a8 c4 c8 0a d5 5d 44 bb 93 3f 95 60 a4 99 aa e3 4f 46 32 [email protected]......]D..?.`....OF2
0a20 c9 d5 a7 54 97 38 92 5a a3 47 ff d9 ff ed 11 ac 50 68 6f 74 6f 73 68 6f 70 20 33 2e 30 00 38 42 ...T.8.Z.G......Photoshop.3.0.8B
0a40 49 4d 04 04 00 00 00 00 00 0f 1c 01 5a 00 03 1b 25 47 1c 02 00 00 02 00 00 00 38 42 49 4d 04 25 IM..........Z...%G........8BIM.%
0a60 00 00 00 00 00 10 cd cf fa 7d a8 c7 be 09 05 70 76 ae af 05 c3 4e 38 42 49 4d 04 3a 00 00 00 00 .........}.....pv....N8BIM.:....
0a80 00 e5 00 00 00 10 00 00 00 01 00 00 00 00 00 0b 70 72 69 6e 74 4f 75 74 70 75 74 00 00 00 05 00 ................printOutput.....
0aa0 00 00 00 50 73 74 53 62 6f 6f 6c 01 00 00 00 00 49 6e 74 65 65 6e 75 6d 00 00 00 00 49 6e 74 65 ...PstSbool.....Inteenum....Inte
0ac0 00 00 00 00 43 6c 72 6d 00 00 00 0f 70 72 69 6e 74 53 69 78 74 65 65 6e 42 69 74 62 6f 6f 6c 00 ....Clrm....printSixteenBitbool.
0ae0 00 00 00 0b 70 72 69 6e 74 65 72 4e 61 6d 65 54 45 58 54 00 00 00 01 00 00 00 00 00 0f 70 72 69 ....printerNameTEXT..........pri
0b00 6e 74 50 72 6f 6f 66 53 65 74 75 70 4f 62 6a 63 00 00 00 0c 00 50 00 72 00 6f 00 6f 00 66 00 20 ntProofSetupObjc.....P.r.o.o.f..
0b20 00 53 00 65 00 74 00 75 00 70 00 00 00 00 00 0a 70 72 6f 6f 66 53 65 74 75 70 00 00 00 01 00 00 .S.e.t.u.p......proofSetup......
0b40 00 00 42 6c 74 6e 65 6e 75 6d 00 00 00 0c 62 75 69 6c 74 69 6e 50 72 6f 6f 66 00 00 00 09 70 72 ..Bltnenum....builtinProof....pr
0b60 6f 6f 66 43 4d 59 4b 00 38 42 49 4d 04 3b 00 00 00 00 02 2d 00 00 00 10 00 00 00 01 00 00 00 00 oofCMYK.8BIM.;.....-............
0b80 00 12 70 72 69 6e 74 4f 75 74 70 75 74 4f 70 74 69 6f 6e 73 00 00 00 17 00 00 00 00 43 70 74 6e ..printOutputOptions........Cptn
0ba0 62 6f 6f 6c 00 00 00 00 00 43 6c 62 72 62 6f 6f 6c 00 00 00 00 00 52 67 73 4d 62 6f 6f 6c 00 00 bool.....Clbrbool.....RgsMbool..
0bc0 00 00 00 43 72 6e 43 62 6f 6f 6c 00 00 00 00 00 43 6e 74 43 62 6f 6f 6c 00 00 00 00 00 4c 62 6c ...CrnCbool.....CntCbool.....Lbl
0be0 73 62 6f 6f 6c 00 00 00 00 00 4e 67 74 76 62 6f 6f 6c 00 00 00 00 00 45 6d 6c 44 62 6f 6f 6c 00 sbool.....Ngtvbool.....EmlDbool.
0c00 00 00 00 00 49 6e 74 72 62 6f 6f 6c 00 00 00 00 00 42 63 6b 67 4f 62 6a 63 00 00 00 01 00 00 00 ....Intrbool.....BckgObjc.......
0c20 00 00 00 52 47 42 43 00 00 00 03 00 00 00 00 52 64 20 20 64 6f 75 62 40 6f e0 00 00 00 00 00 00 ...RGBC........Rd..doub@o.......
0c40 00 00 00 47 72 6e 20 64 6f 75 62 40 6f e0 00 00 00 00 00 00 00 00 00 42 6c 20 20 64 6f 75 62 40 [email protected]@
0c60 6f e0 00 00 00 00 00 00 00 00 00 42 72 64 54 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 o..........BrdTUntF#Rlt.........
0c80 00 00 00 42 6c 64 20 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 52 73 6c 74 55 ...Bld.UntF#Rlt............RsltU
0ca0 6e 74 46 23 50 78 6c 40 52 00 00 00 00 00 00 00 00 00 0a 76 65 63 74 6f 72 44 61 74 61 62 6f 6f ntF#[email protected]
0cc0 6c 01 00 00 00 00 50 67 50 73 65 6e 75 6d 00 00 00 00 50 67 50 73 00 00 00 00 50 67 50 43 00 00 l.....PgPsenum....PgPs....PgPC..
0ce0 00 00 4c 65 66 74 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 54 6f 70 20 55 6e ..LeftUntF#Rlt............Top.Un
0d00 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 53 63 6c 20 55 6e 74 46 23 50 72 63 40 59 tF#Rlt............Scl.UntF#Prc@Y
0d20 00 00 00 00 00 00 00 00 00 10 63 72 6f 70 57 68 65 6e 50 72 69 6e 74 69 6e 67 62 6f 6f 6c 00 00 ..........cropWhenPrintingbool..
0d40 00 00 0e 63 72 6f 70 52 65 63 74 42 6f 74 74 6f 6d 6c 6f 6e 67 00 00 00 00 00 00 00 0c 63 72 6f ...cropRectBottomlong........cro
0d60 70 52 65 63 74 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 0d 63 72 6f 70 52 65 63 74 52 69 67 pRectLeftlong........cropRectRig
0d80 68 74 6c 6f 6e 67 00 00 00 00 00 00 00 0b 63 72 6f 70 52 65 63 74 54 6f 70 6c 6f 6e 67 00 00 00 htlong........cropRectToplong...
0da0 00 00 38 42 49 4d 03 ed 00 00 00 00 00 10 00 48 00 00 00 01 00 01 00 48 00 00 00 01 00 01 38 42 ..8BIM.........H.......H......8B
0dc0 49 4d 04 26 00 00 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 3f 80 00 00 38 42 49 4d 04 0d 00 00 IM.&................?...8BIM....
0de0 00 00 00 04 00 00 00 1e 38 42 49 4d 04 19 00 00 00 00 00 04 00 00 00 1e 38 42 49 4d 03 f3 00 00 ........8BIM............8BIM....
0e00 00 00 00 09 00 00 00 00 00 00 00 00 01 00 38 42 49 4d 27 10 00 00 00 00 00 0a 00 01 00 00 00 00 ..............8BIM'.............
0e20 00 00 00 01 38 42 49 4d 03 f5 00 00 00 00 00 48 00 2f 66 66 00 01 00 6c 66 66 00 06 00 00 00 00 ....8BIM.......H./ff...lff......
0e40 00 01 00 2f 66 66 00 01 00 a1 99 9a 00 06 00 00 00 00 00 01 00 32 00 00 00 01 00 5a 00 00 00 06 .../ff...............2.....Z....
0e60 00 00 00 00 00 01 00 35 00 00 00 01 00 2d 00 00 00 06 00 00 00 00 00 01 38 42 49 4d 03 f8 00 00 .......5.....-..........8BIM....
0e80 00 00 00 70 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 ...p............................
0ea0 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ................................
0ec0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ................................
0ee0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 38 42 49 4d 04 08 00 00 00 00 00 10 ....................8BIM........
0f00 00 00 00 01 00 00 02 40 00 00 02 40 00 00 00 00 38 42 49 4d 04 1e 00 00 00 00 00 04 00 00 00 00 .......@[email protected]............
0f20 38 42 49 4d 04 1a 00 00 00 00 03 37 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 78 00 00 00 78 8BIM.......7...............x...x
0f40 00 00 00 01 00 33 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 .....3..........................
0f60 00 00 00 00 00 00 00 00 00 78 00 00 00 78 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 .........x...x..................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 01 00 00 00 00 00 00 6e 75 6c .............................nul
0fa0 6c 00 00 00 02 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 63 74 l........boundsObjc..........Rct
0fc0 31 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 1........Top.long........Leftlon
0fe0 67 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 78 00 00 00 00 52 67 68 74 6c 6f 6e g........Btomlong...x....Rghtlon
1000 67 00 00 00 78 00 00 00 06 73 6c 69 63 65 73 56 6c 4c 73 00 00 00 01 4f 62 6a 63 00 00 00 01 00 g...x....slicesVlLs....Objc.....
1020 00 00 00 00 05 73 6c 69 63 65 00 00 00 12 00 00 00 07 73 6c 69 63 65 49 44 6c 6f 6e 67 00 00 00 .....slice........sliceIDlong...
1040 00 00 00 00 07 67 72 6f 75 70 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 06 6f 72 69 67 69 6e 65 6e .....groupIDlong........originen
1060 75 6d 00 00 00 0c 45 53 6c 69 63 65 4f 72 69 67 69 6e 00 00 00 0d 61 75 74 6f 47 65 6e 65 72 61 um....ESliceOrigin....autoGenera
1080 74 65 64 00 00 00 00 54 79 70 65 65 6e 75 6d 00 00 00 0a 45 53 6c 69 63 65 54 79 70 65 00 00 00 ted....Typeenum....ESliceType...
10a0 00 49 6d 67 20 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 63 74 .Img.....boundsObjc..........Rct
10c0 31 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 1........Top.long........Leftlon
10e0 67 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 78 00 00 00 00 52 67 68 74 6c 6f 6e g........Btomlong...x....Rghtlon
1100 67 00 00 00 78 00 00 00 03 75 72 6c 54 45 58 54 00 00 00 01 00 00 00 00 00 00 6e 75 6c 6c 54 45 g...x....urlTEXT..........nullTE
1120 58 54 00 00 00 01 00 00 00 00 00 00 4d 73 67 65 54 45 58 54 00 00 00 01 00 00 00 00 00 06 61 6c XT..........MsgeTEXT..........al
1140 74 54 61 67 54 45 58 54 00 00 00 01 00 00 00 00 00 0e 63 65 6c 6c 54 65 78 74 49 73 48 54 4d 4c tTagTEXT..........cellTextIsHTML
1160 62 6f 6f 6c 01 00 00 00 08 63 65 6c 6c 54 65 78 74 54 45 58 54 00 00 00 01 00 00 00 00 00 09 68 bool.....cellTextTEXT..........h
1180 6f 72 7a 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 48 6f 72 7a 41 6c 69 67 6e 00 orzAlignenum....ESliceHorzAlign.
11a0 00 00 07 64 65 66 61 75 6c 74 00 00 00 09 76 65 72 74 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 ...default....vertAlignenum....E
11c0 53 6c 69 63 65 56 65 72 74 41 6c 69 67 6e 00 00 00 07 64 65 66 61 75 6c 74 00 00 00 0b 62 67 43 SliceVertAlign....default....bgC
11e0 6f 6c 6f 72 54 79 70 65 65 6e 75 6d 00 00 00 11 45 53 6c 69 63 65 42 47 43 6f 6c 6f 72 54 79 70 olorTypeenum....ESliceBGColorTyp
1200 65 00 00 00 00 4e 6f 6e 65 00 00 00 09 74 6f 70 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 e....None....topOutsetlong......
1220 00 0a 6c 65 66 74 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0c 62 6f 74 74 6f 6d 4f 75 ..leftOutsetlong........bottomOu
1240 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0b 72 69 67 68 74 4f 75 74 73 65 74 6c 6f 6e 67 00 tsetlong........rightOutsetlong.
